Brand | Teknimed |
Test conditions | Rheometer at 2 0 DegreeC |
Level Of Viscosity | Low / Medium / High |
ZrCO2 | 45.05% |
Liquid | 9.2g |
HAP | 5% |
DMPT | 1% |
PMMAr | 49.5% |
BPO | 0.45% |
HQ | 20 ppm |
Storage Temperature | 20 Degree C and 45%RH |
MMA | 99.0% |
Composition | Powder:- : 27,2g |
Mixing time | T0+30s |
Emsurg Healthcare (India) Pvt Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |